<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugenia Jongewaard</title>
	<atom:link href="http://www.eugeniajongewaard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eugeniajongewaard.com</link>
	<description>Usability, Accessibility, Design, Travelling</description>
	<lastBuildDate>Tue, 19 Feb 2013 16:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3Doodler: no more paper?</title>
		<link>http://www.eugeniajongewaard.com/2013/02/19/3doodler-no-more-paper/</link>
		<comments>http://www.eugeniajongewaard.com/2013/02/19/3doodler-no-more-paper/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:22:21 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=89</guid>
		<description><![CDATA[This is awesome: the world&#8217;s first 3D printing pen]]></description>
			<content:encoded><![CDATA[<p>This is awesome: the world&#8217;s first 3D printing pen</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DQWyhezIze4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2013/02/19/3doodler-no-more-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Update + Sublime Text</title>
		<link>http://www.eugeniajongewaard.com/2013/02/01/portfolio-update-sublime-text/</link>
		<comments>http://www.eugeniajongewaard.com/2013/02/01/portfolio-update-sublime-text/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:37:56 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=86</guid>
		<description><![CDATA[Yay! Finally my portfolio website has been updated with my latest work. What you will see here is mainly my work as a UI Designer and Accessibility/Usability consultant. Hopefully I will also be uploading my amateur photography work really soon but in the meantime you can see my Photos on Flickr. So here it is [...]]]></description>
			<content:encoded><![CDATA[<p>Yay! Finally <a href="http://www.etnikastudio.com">my portfolio website has been updated</a> with my latest work. What you will see here is mainly my work as a <strong>UI Designer</strong> and <strong>Accessibility/Usability consultant</strong>. Hopefully I will also be uploading my amateur photography work really soon but in the meantime you can see my <a href="http://www.flickr.com/photos/etnika/">Photos on Flickr</a>. So here it is my website: <a href="http://www.etnikastudio.com">www.etnikastudio.com</a></p>
<p>Another news is that I&#8217;m switching from Textmate to Sublime Text which so far it has been great. I have found this tutorial for starters that it&#8217;s very helpful. Any thoughts, please share! </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/WEIdPb8hAjo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2013/02/01/portfolio-update-sublime-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>officially starting with javascript!</title>
		<link>http://www.eugeniajongewaard.com/2012/12/05/officially-starting-with-javascript/</link>
		<comments>http://www.eugeniajongewaard.com/2012/12/05/officially-starting-with-javascript/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:41:38 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=82</guid>
		<description><![CDATA[I have been reading about javascript all this years but I&#8217;ve never studied it officially like I&#8217;m going to do now. So for you starter like me who is searching for a good video tutorial I recomend you this awesome course: Codeschool Any other to recommend me?]]></description>
			<content:encoded><![CDATA[<p>I have been reading about javascript all this years but I&#8217;ve never studied it officially like I&#8217;m going to do now. So for you starter like me who is searching for a good video tutorial I recomend you this awesome course: <a href="http://www.codeschool.com/courses">Codeschool</a> Any other to recommend me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/12/05/officially-starting-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendesk maximizes its effectiveness and usability!</title>
		<link>http://www.eugeniajongewaard.com/2012/09/19/zendesk-maximizes-its-effectiveness-and-usability/</link>
		<comments>http://www.eugeniajongewaard.com/2012/09/19/zendesk-maximizes-its-effectiveness-and-usability/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:58:26 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=78</guid>
		<description><![CDATA[It&#8217;s a great pleasure to announce one of the most important launches that Zendesk.com &#8211; where I work &#8211; has done so far, not only for the new look and feel of the application but also for the usability and interaction improvement that it has. &#8220;The new Zendesk provides customer service agents with rich information [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a great pleasure to announce one of the most important launches that <a href="http://www.zendesk.com">Zendesk.com</a> &#8211; where I work &#8211; has done so far, not only for the new look and feel of the application but also for the usability and interaction improvement that it has.</p>
<p>&#8220;The new Zendesk provides customer service agents with rich information about the customer –the history of their tickets, if they’re active on the company forums, details about their organization – all within the same page they are using to work on the ticket.&#8221;</p>
<p>I invite you to take a look at this new article that talks about that: <a href="http://www.zendesk.com/blog/the-new-zendesk-simplicity?utm_source=facebook&#038;utm_medium=social&#038;utm_campaign=9.19BLOG940" title="goes to Zendesk Blog">The New Zendesk: Simplicity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/09/19/zendesk-maximizes-its-effectiveness-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I&#8217;m a retro gamer</title>
		<link>http://www.eugeniajongewaard.com/2012/08/07/today-im-a-retro-gamer/</link>
		<comments>http://www.eugeniajongewaard.com/2012/08/07/today-im-a-retro-gamer/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 04:08:37 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=75</guid>
		<description><![CDATA[Yesterday this videogame came to my mind so I wanted to post it. I used to play it when I was a little girl and it was a very good game. Great memories indeed! Did you play it too?]]></description>
			<content:encoded><![CDATA[<p>Yesterday this videogame came to my mind so I wanted to post it. I used to play it when I was a little girl and it was a very good game. Great memories indeed! Did you play it too? </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/3hy6Kb_MAdo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/08/07/today-im-a-retro-gamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Learn Web Accessibility?</title>
		<link>http://www.eugeniajongewaard.com/2012/05/29/why-learn-web-accessibility/</link>
		<comments>http://www.eugeniajongewaard.com/2012/05/29/why-learn-web-accessibility/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:38:46 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=72</guid>
		<description><![CDATA[Cool video that shows why it&#8217;s important to learn Web Accessibility, from http://teamtreehouse.com]]></description>
			<content:encoded><![CDATA[<p>Cool video that shows why it&#8217;s important to learn Web Accessibility, from <a href="http://teamtreehouse.com">http://teamtreehouse.com</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GNRYSdselkQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/05/29/why-learn-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning German</title>
		<link>http://www.eugeniajongewaard.com/2012/05/29/learning-german/</link>
		<comments>http://www.eugeniajongewaard.com/2012/05/29/learning-german/#comments</comments>
		<pubDate>Tue, 29 May 2012 02:23:14 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[languages]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=69</guid>
		<description><![CDATA[Last month I started german classes and I downloaded some applications for the iPad to start practicing! Goethe Institute, where I study, created a very cool app for the iPad. It&#8217;s an exciting adventure, solving a puzzling mystery, where you can learn German all at once: “Adventure German &#8211; The Mystery of Nebra”. So if [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I started german classes and I downloaded some applications for the iPad to start practicing! <a href="http://www.goethe.de/">Goethe Institute</a>, where I study, created a very cool app for the iPad. It&#8217;s an exciting adventure, solving a puzzling mystery, where you can learn German all at once: <a href="http://www.goethe.de/lrn/duw/lad/enindex.htm">“Adventure German &#8211; The Mystery of Nebra”</a>.<br />
So if you are learning german like me you might like to check that out. Auf wiedersehen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/05/29/learning-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-lapse photography</title>
		<link>http://www.eugeniajongewaard.com/2012/03/07/time-lapse-photography/</link>
		<comments>http://www.eugeniajongewaard.com/2012/03/07/time-lapse-photography/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:02:09 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[photography & video]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=61</guid>
		<description><![CDATA[I love photography but I also love video and mixing this two hobbies that I have it&#8217;s even better! Time-lapse is a technique that helps you mix this two interesting worlds. Basically it is shooting a bunch of photos of the same thing, spread out over a period of time, and smushing them together into one [...]]]></description>
			<content:encoded><![CDATA[<p><P><a title="My Flickr" href="http://www.flickr.com/photos/etnika/">I love photography</a> but I also <a title="My Vimeo" href="https://vimeo.com/user1252414">love video </a>and mixing this two hobbies that I have it&#8217;s even better! Time-lapse is a technique that helps you mix this two interesting worlds. Basically it is shooting a bunch of photos of the same thing, spread out over a period of time, and smushing them together into one video that plays back in a shorter amount of time.</P><br />
<P>Here is my first attempt at doing a time lapse video!</P></p>
<p><iframe src="http://player.vimeo.com/video/37768060" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><P>Do you want to make your own Time-lapse video? Check out this <a href="http://content.photojojo.com/tutorials/ultimate-guide-to-time-lapse-photography/">great Tutorial</a>.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/03/07/time-lapse-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback without frustration</title>
		<link>http://www.eugeniajongewaard.com/2012/01/18/feedback-without-frustration/</link>
		<comments>http://www.eugeniajongewaard.com/2012/01/18/feedback-without-frustration/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:55:37 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=56</guid>
		<description><![CDATA[Is it possible for developers, designers and marketers to talk about designs without wanting to kill each other?. Let&#8217;s see this 20 minutes video about design critiques and how to give and receive feedback by Scott Berkun.]]></description>
			<content:encoded><![CDATA[<p>Is it possible for developers, designers and marketers to talk about designs without wanting to kill each other?. Let&#8217;s see this 20 minutes video about design critiques and how to give and receive feedback by <a href="http://http://www.scottberkun.com/">Scott Berkun</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GzRDG2jKf_4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/01/18/feedback-without-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thing at a time!</title>
		<link>http://www.eugeniajongewaard.com/2012/01/11/one-thing-at-a-time/</link>
		<comments>http://www.eugeniajongewaard.com/2012/01/11/one-thing-at-a-time/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:14:49 +0000</pubDate>
		<dc:creator>Eugenia Jongewaard</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.eugeniajongewaard.com/?p=53</guid>
		<description><![CDATA[A study at Stanford University demonstrates well that multi-tasking doesn’t work, even with college students]]></description>
			<content:encoded><![CDATA[<p>A study at Stanford University demonstrates well that multi-tasking doesn’t work, even with college students</p>
<p><iframe src="http://www.youtube.com/embed/2zuDXzVYZ68" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugeniajongewaard.com/2012/01/11/one-thing-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
